










FL-S Series | Asynchronous Control | 11cm to 42cm (4.3–16.5 inch) | 3D Holographic Fan | Desktop Stand with Transparent Protective Cover | Store Holographic Display | 2 Blades
Tax included. Shipping calculated at checkout
FL-S Series | Asynchronous Control | 11cm to 42cm (4.3–16.5 inch) | 3D Holographic Fan | Desktop Stand with Transparent Protective Cover | Store Holographic Display | 2 Blades
Package Included
| Version | Package Included |
| LM12 - 11cm (4.3 inch) - Desktop Stand | 1 × LM12 3D Hologram LED Display 1 × Full Transparent Circular Protective Cover 1 × Transparent Base 1 × Remote Control 1 × USB Cable Power Adapter Not Included |
| LM20 - 18cm (7.1 inch) - Desktop Stand | 1 × LM20 3D Hologram LED Display 1 × Full Transparent Circular Protective Cover 1 × Transparent Base 1 × Remote Control 1 × USB Cable Power Adapter Not Included |
| LM25H - 22cm (8.7 inch) - Desktop Stand | 1 × LM25H 3D Hologram LED Display 1 × Full Transparent Circular Protective Cover 1 × Black Desktop Stand 1 × Remote Control 1 × Power Adapter |
| F30 - 28cm (11.0 inch) - Desktop Stand | 1 × F30 3D Hologram LED Display 1 × Full Transparent Circular Protective Cover 1 × Black Rectangular Desktop Stand 1 × Remote Control 1 × Power Adapter |
| LM35H - 31cm (12.2 inch) - Desktop Stand | 1 × LM35H 3D Hologram LED Display 1 × Full Transparent Circular Protective Cover 1 × Black Desktop Stand 1 × Remote Control 1 × Power Adapter |
| F45W - 42cm (16.5 inch) - Desktop Stand | 1 × F45W 3D Hologram LED Display 1 × Full Transparent Circular Protective Cover 1 × Black Straight-Arm Desktop Stand 1 × Power Adapter Remote Control Not Included |
About this item
- Available in six desktop display sizes ranging from 11cm (4.3 inch) to 42cm (16.5 inch) for different retail and promotional requirements.
- Each version includes a full transparent circular protective cover for improved protection and clear display visibility.
- Desktop mounting configurations provide stable placement on counters, desks, display tables, and reception areas.
- Supports content management through compatible mobile APP and PC software.
- Supports common image and video formats for flexible advertising and promotional content playback.
- Selected models support multi-device synchronization and Bluetooth audio output for expanded commercial display applications.
Order & Logistics
Lead Time
- Standard fans and stands are usually dispatched within 1–3 business days, while protective cover versions typically require 3–6 business days for handling.
Freight & Delivery
- Shipping fees are not included in product pricing and will be charged separately based on the actual freight cost.
- HQ Fulfillment: Standard delivery takes 9–18 business days, while Express delivery takes 5–9 business days.
Key Specifications
| Item | Specification |
| Product Type | 3D Hologram LED Display |
| Models | LM12 / LM20 / LM25H / F30 / LM35H / F45W |
| Display Diameter | LM12: 110 mm / 11 cm (4.3 inch) LM20: 180 mm / 18 cm (7.1 inch) LM25H: 220 mm / 22 cm (8.7 inch) F30: 280 mm / 28 cm (11.0 inch) LM35H: 310 mm / 31 cm (12.2 inch) F45W: 420 mm / 42 cm (16.5 inch) |
| Input Voltage | LM12: DC 5V LM20: DC 5V LM25H: AC100–240V, 50/60Hz F30: AC100–240V, 50/60Hz LM35H: AC100–240V, 50/60Hz F45W: AC100–240V, 50/60Hz |
| Rated Power | LM12: 10W (5V/2A) LM20: 15W (5V/2A) LM25H: 25W (12V/2A) F30: 24W (12V/2A) LM35H: 25W (12V/2A) F45W: 15W (12V/2A) |
| LED Count | F30: 256 LEDs F45W: 224 LEDs |
| Display Resolution | F30: 1024 × 1024 F45W: 1600 × 1024 |
| Brightness | F30: 2500 cd/m² F45W: 1500 cd/m² |
| TF Card Storage | LM12: 8GB LM20: 8GB LM25H: 8GB F30: 8GB LM35H: 8GB F45W: 4GB |
| Content Management | Mobile APP + PC Software |
| Supported Content Formats | MP4, AVI, RMVB, JPG |
| Multi-Device Synchronization | LM12: Not Supported LM20: Not Supported LM25H: Not Supported F30: Supported LM35H: Not Supported F45W: Not Specified |
| Bluetooth Audio Output | LM12: Supported LM20: Supported LM25H: Supported F30: Supported LM35H: Supported F45W: Not Supported |
| Display Dimensions | LM12: 110 × 110 mm LM20: 180 × 180 mm LM25H: 220 × 220 mm F30: 280 × 280 mm LM35H: 310 × 310 mm F45W: 420 × 420 mm |
| Product Dimensions | F30: 300 × 300 × 50 mm F45W: 420 × 420 × 35 mm |
| APP | LM12: 5D-Holo LM20: 5D-Holo LM25H: 5D-Holo F30: Holoscope LM35H: 5D-Holo F45W: 3D Circle |
Usage Notes / Installation Tips
- Select the appropriate model according to the required display diameter and installation space.
- Install the transparent circular protective cover securely before operating the display.
- LM12 and LM20 require a compatible DC 5V power adapter; the power adapter is not included.
- Use the supplied power adapter for LM25H, F30, LM35H, and F45W.
- Use the corresponding APP listed in Key Specifications for content management.
- Keep people and objects clear of the rotating blades during operation.
- Disconnect the power before installation, cleaning, adjustment, or maintenance.
Applications
- Retail Counter Displays
- Desktop Advertising
- Product Demonstrations
- Trade Shows & Exhibitions
- Reception Desk Promotions
- Shopping Mall Displays
- Commercial Promotional Displays
Choose options











